Tieto: Share repurchases on 13.2.2026
Published: 13 February 2026
| Tietoevry Corporation Stock exchange release 13 February 2026 at 06:30 p.m. EET | |||||
| Tieto: Share repurchases on 13.2.2026 | |||||
| In the Helsinki Stock Exchange | |||||
| Trade date | 13.2.2026 | ||||
| Bourse trade | Buy | ||||
| Share | TIETO | ||||
| Amount | 50,000 | Shares | |||
| Average price/ share | 19.2228 | EUR | |||
| Total cost | 961,140.00 | EUR | |||
| Tieto now holds a total of 288,572 shares | |||||
| including the shares repurchased on 13.2.2026 | |||||
| The share buybacks are executed in compliance with Regulation | |||||
| No. 596/2014 of the European Parliament and Council (MAR) Article 5 | |||||
| and the Commission Delegated Regulation (EU) 2016/1052. | |||||
| On behalf of Tietoevry Corporation | |||||
| Nordea Bank Oyj | |||||
| Sami Huttunen | Ilari Isomäki | ||||
| For further information, please contact: | |||||
| Tommi Järvenpää, Head of Investor Relations, tel. +358 40 576 0288, tommi.jarvenpaa(at)tieto.com | |||||
| Distribution | |||||
| NASDAQ Helsinki | |||||
| NASDAQ Helsinki | |||||
| Oslo Børs | |||||
| Principal Media | |||||
| Tieto is a leading software and digital engineering services company with global market reach and capabilities. | |||||
| We provide customers across different industries with mission-critical solutions through our specialized software | |||||
| businesses Tieto Caretech, Tieto Banktech and Tieto Indtech as well as Tieto Tech Consulting business. Our | |||||
| around 14 000 talented vertical software, design, cloud and AI experts are dedicated to empowring our | |||||
| customers to succeed and innovate with latest technology. | |||||
| Tieto`s annual revenue is approximately EUR 2 billion. The company`s shares are listed on the NASDAQ exchange | |||||
| in Helsinki and Stockholm, as well as on Oslo Børs. www.tieto.com | |||||
Get the latest news and releases
-
12 Feb2026Stock exchange release
Key information relating to the cash dividend to be paid by Tieto
-
12 Feb2026Stock exchange release
Notice to the Annual General Meeting of Tietoevry Corporation
-
12 Feb2026Stock exchange release
Tieto’s Board of Directors resolved on incentive plans for key employees
-
12 Feb2026Stock exchange release
Tieto publishes its Annual Report 2025