Korolliset velat 31.12.2023
Velkaohjelmat 31.12. | Määrä | Erääntyy |
Bond | EUR 100 million | 2024 |
Bond | EUR 300 million | 2025 |
Loan from European Investment Bank | EUR 52.3 million | 2021-2027 |
Revolving Credit Facility | EUR 250 million | 2024 |
Syndicated Term Loan | EUR 208.3 million | 2027 |
Team Loan Facility | EUR 180 million | 2028 |
Commercial Paper Programme | EUR 250 million |
Joukkovelkakirjalaina 2018 - 2024
Listalleottoesite
Joukkovelkakirjalaina 2020 - 2025
Listalleottoesite